| SL No | User Code | User Name | User Full Name | Action |
|---|
| SL No | User Code | User Full Name | User Name | Password | Login Status | Action |
|---|
User Name
MENU
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Branch | |||||
| Group | |||||
| Sub Group | |||||
| Account Ledger | |||||
| Book Code | |||||
| Opening Balance | |||||
| Payment Party | |||||
| HSN Master |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Consignor/Consignee | |||||
| Charges | |||||
| Broker | |||||
| Destination | |||||
| Packet | |||||
| Product | |||||
| Godown | |||||
| Garden | |||||
| Truck Owner | |||||
| Truck Master | |||||
| Driver | |||||
| Booking Agent | |||||
| Consignment Series |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Truck Model | |||||
| Truck Owner | |||||
| Own Truck | |||||
| Document | |||||
| Driver | |||||
| Trip Destination | |||||
| Brand | |||||
| Driver Allotment | |||||
| Spare Parts | |||||
| Diesel Consumption Setup | |||||
| Trip Expenses Setup |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Group | |||||
| Unit | |||||
| Item Master | |||||
| Item Openning |
| Head | All | Add | Modify | Delete | Query | Previous |
|---|---|---|---|---|---|---|
| Consignment | ||||||
| Manifest | ||||||
| Freight Memo | ||||||
| Godown Arrival | ||||||
| POD | ||||||
| Sign Challan | ||||||
| Freight Bill | ||||||
| Supplementary Bill | ||||||
| Dedicated Bill | ||||||
| Bill Submission | ||||||
| Booking Rate | ||||||
| Extra Charges | ||||||
| Upadte E-Way Bill | ||||||
| SMS Delivery | ||||||
| Delivery | ||||||
| Godown Delivery | ||||||
| Delivery Challan | ||||||
| Advance Booking | ||||||
| Vendor Contact Rate | ||||||
| Vendor Bill | ||||||
| Bill Allocation |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Loading Memo | |||||
| Advance To Driver | |||||
| Truck Unloading | |||||
| Trip Settelment | |||||
| Material Inward | |||||
| Issue / Remove | |||||
| Garage Bill | |||||
| Resole / Claim / Sold | |||||
| Truck Movement |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Indent | |||||
| Placement | |||||
| Truck Reporting | |||||
| Truck Cancel | |||||
| Indent Cancel / Close |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Despatch Plan | |||||
| Loading Slip | |||||
| Warehouse Expenses | |||||
| Reimbursement Bill | |||||
| Fixed Monthly Bill | |||||
| Combined Bill | |||||
| Expenses Rate Master | |||||
| Provision |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Voucher Entry | |||||
| Money Receipt | |||||
| Contra | |||||
| Journal | |||||
| Bank Statement | |||||
| Payment Advice | |||||
| Proforma Voucher | |||||
| Purchase | |||||
| Sale | |||||
| Purchase Rate | |||||
| Sale Rate | |||||
| Creditor Bill | |||||
| Debit / Credit Note | |||||
| Cheque Deposit |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Consignor / Consignee Marge | |||||
| Destination Marge | |||||
| Consignment Modify | |||||
| Consignment Delete | |||||
| Ledger Posting | |||||
| Account Ledger Marge | |||||
| E - Invoicing | |||||
| E - Invoicing User | |||||
| Get IRN | |||||
| Opening Transfer | |||||
| Warehouse Specific | |||||
| Provision Specificr | |||||
| TDS/GST Submission | |||||
| Booking Deletion |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Tracking | |||||
| Consignment | |||||
| Manifest | |||||
| Freight Memo | |||||
| Godown Arrival | |||||
| POD | |||||
| Bills | |||||
| Booking Rate | |||||
| Booking Analysis | |||||
| Delivery Statement | |||||
| Extra Charges | |||||
| Godown Delivery Statement | |||||
| Delivery Challan Report | |||||
| Advance Booking Report | |||||
| Ageing Analysis | |||||
| Vendor Rate Report | |||||
| Vendor Bill Report |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Loading Memo | |||||
| Advance To Driver | |||||
| Trip Sheet | |||||
| Garage Bill | |||||
| Meterial Inward | |||||
| Meterial Issue | |||||
| Resole / Claim | |||||
| Stock Statement | |||||
| Truck Movement Statement | |||||
| Unsettle Advance Report | |||||
| Document Expery Report | |||||
| Enquiry Dashboard |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Indent Statement | |||||
| Placement Effic Report | |||||
| Indnnt Cancel / Close |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Despatch Plan | |||||
| Consignment Pending | |||||
| Loading Slip Report | |||||
| Reimburse Expenses Report | |||||
| Provision Report | |||||
| W/H Bill Report | |||||
| Consolidated Chargable |
| Head | All | Add | Modify | Delete | Query |
|---|---|---|---|---|---|
| Book Printing | |||||
| Journal Book | |||||
| Money Receipt Statement | |||||
| Credit Money Receipt | |||||
| Daily Balance | |||||
| Bank Reconciliation | |||||
| Ledger | |||||
| Debtors Summary | |||||
| Perfoma Voucher Statement | |||||
| Payment Advice | |||||
| TDS ON Lorry Freight | |||||
| Tax Deduct At Source | |||||
| Branch Account Statement | |||||
| Trail Balance | |||||
| Profit Loss | |||||
| Balance Sheet | |||||
| Purchase Report | |||||
| Sale Report | |||||
| Stock Report | |||||
| Creditor Bill | |||||
| Debit / Credit Note | |||||
| Gst Return | |||||
| Party Statement | |||||
| HSN Summary | |||||
| On Account Statement |
| Head | View |
|---|---|
| Booking | |
| Despatch | |
| Billing | |
| Realization |
| Head | View |
|---|---|
| Booking | |
| Undespatch | |
| Unbilled | |
| Outstanding |